| Brookville High School Hy-Tek's MEET MANAGER 9:40 AM 12/11/2007 Page 1 |
||||||||||||||||||||||||||||||||||||||||||||||
|
Brookville, JF, Rustburg - 11/30/2007 |
||||||||||||||||||||||||||||||||||||||||||||||
Results |
||||||||||||||||||||||||||||||||||||||||||||||
| Girls 60 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Parker, Shelley | JR | Brookville | 7.59 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lewis, Candace | SR | Brookville | 7.64 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | DeRose, Giovanna | FR | Devils | 7.74 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Jessica | JR | Devils | 7.78 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shaibani, Paula | SR | Brookville | 8.13 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Alecia | SR | Brookville | 8.20 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Otey, Jessica | 12 | JFOR | 8.32 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Jackson, Ashley | JR | Devils | 8.39 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Blue, Kellie | 11 | JFOR | 8.40 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Pannell, Antaya | JR | Devils | 8.44 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Burks, Crystal | JR | Devils | 8.50 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Kanesha | JR | Devils | 8.54 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Harris, Megan | FR | Devils | 8.82 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Beahm, Andrea | FR | Brookville | 9.40 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Elliott, Janell | FR | Brookville | 9.76 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Jamine | SO | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Leffell, Hannah | 11 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Jackson, Uniquequa | FR | Brookville | DNF | ||||||||||||||||||||||||||||||||||||||||||
| --- | Brooks, Lauren | FR | Brookville | DNF | ||||||||||||||||||||||||||||||||||||||||||
| --- | Crabtree, Cari | Devils | X8.22 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Chelsea | Devils | X8.42 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Riley, Nicole | Devils | X8.50 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Maupin, Jai | Devils | X8.51 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Ewers, Ashton | Devils | X8.98 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | DeRose, Giovanna | FR | Devils | 42.20 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Jackson, Uniquequa | FR | Brookville | 42.48 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Candace | SR | Brookville | 43.51 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Jessica | JR | Devils | 43.60 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McDaniel, Megan | 11 | JFOR | 43.70 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Jamiecka | FR | Devils | 45.89 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Morgan, Latawanna | JR | Devils | 46.09 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Jackson, Ashley | JR | Devils | 46.26 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Otey, Jessica | 12 | JFOR | 46.29 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Sumner, Debbie | FR | Brookville | 46.36 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Brooks, Lauren | FR | Brookville | 46.58 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Shaibani, Paula | SR | Brookville | 46.89 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Boyd, Ashely | JR | Devils | 47.11 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Calloway, Brandy | JR | Devils | 47.45 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Scott, Rachel | 10 | JFOR | 47.45 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Brown, Kanesha | JR | Devils | 47.86 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Schimmoeller, Leigha | 09 | JFOR | 48.20 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Pannell, Antaya | JR | Devils | 49.26 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Bing, Shannon | 09 | JFOR | 50.32 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Parker, Meaghan | 09 | JFOR | 52.67 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Harris, Megan | FR | Devils | 52.92 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Burks, Crystal | JR | Devils | 53.70 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Alecia | SR | Brookville | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Ortiz, Ciara | Devils | XNT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Leffell, Hannah | 11 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Jamine | SO | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Parker, Shelley | JR | Brookville | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Prothero, Katie | 10 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | JR | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Crabtree, Cari | Devils | X47.51 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Long, Tabitha | Devils | X47.73 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Kimble, Rachel | Devils | X49.51 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Scott, Rebekah | 08 | JFOR | X51.92 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 600 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Shelton, Kelsey | 11 | JFOR | 1:37.70 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | DeRose, Giovanna | FR | Devils | 1:43.89 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | McDaniel, Megan | 11 | JFOR | 1:46.92 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lawhorn, Megan | JR | Devils | 1:47.48 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Boyd, Ashely | JR | Devils | 1:47.61 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Benjamin, Marcia | JR | Brookville | 1:49.73 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Schimmoeller, Leigha | 09 | JFOR | 1:50.29 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Baker, Jamiecka | FR | Devils | 1:50.89 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Prothero, Katie | 10 | JFOR | 1:58.70 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ford, Whistie | FR | Devils | 2:01.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Beahm, Andrea | FR | Brookville | 2:01.45 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Calloway, Brandy | JR | Devils | 2:03.80 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Martin, Rachael | SO | Brookville | 2:06.54 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Parker, Meaghan | 09 | JFOR | 2:07.67 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Elliott, Janell | FR | Brookville | 2:12.32 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Bing, Shannon | 09 | JFOR | 2:14.32 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Englund, Tessa | 09 | JFOR | 2:15.86 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Blodgett, Chenoa | Devils | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Wood, Skyler | Devils | X1:57.39 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Scott, Rebekah | 08 | JFOR | X1:58.80 | ||||||||||||||||||||||||||||||||||||||||||
| Girls 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeves, Janel | JR | Brookville | 5:49.95 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Reynolds, Jana | SO | Devils | 7:22.95 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Almgren, Jessica | SO | Devils | 7:29.70 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Kelly | SR | Devils | 7:30.26 | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Mitchell, Miranada | Devils | XNT | |||||||||||||||||||||||||||||||||||||||||||
| --- | May, Britney | 12 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 2 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Wendt, Mary Ellen | SO | Brookville | 13:39.89 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Green, Kelsey | JR | Brookville | 13:42.48 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Flowers, Haley | SO | Brookville | 13:42.82 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Thompson, rhiannon | Devils | 18:49.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Evan, Goodrich | JR | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Almgren, Jessica | SO | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 1000 Yard Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeves, Janel | JR | Brookville | 3:10.67 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McCarren, Cathleen | FR | Brookville | 3:17.89 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Robinson, Morgan | FR | Devils | 3:21.01 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Kelsey | FR | Devils | 3:45.89 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Reynolds, Jana | SO | Devils | 3:51.13 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Mitchell, Miranda | Devils | 3:51.13 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Kelly | SR | Devils | 4:00.51 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Lawhorn, Megan | JR | Devils | 4:02.54 | ||||||||||||||||||||||||||||||||||||||||||
| (Girls 1000 Yard Run) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Katie | 11 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Jackson, Olivia | 10 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | LaBrayer, Lorisa | JR | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | May, Britney | 12 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 60 Yard Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgan, Latawanna | JR | Devils | 10.65 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nugent, Dorothy | 11 | JFOR | 11.06 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Meritt, Mindy | SO | Brookville | 11.14 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sumner, Debbie | FR | Brookville | 11.73 | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | JR | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| Girls 4x220 Yard Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brookville | A | 2:05.09 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Jackson, Uniquequa FR | 2) Brooks, Lauren FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Shaibani, Paula SR | 4) Lewis, Candace SR | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rustburg High School | A | 2:06.11 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Boyd, Ashely JR | 2) Morgan, Latawanna JR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Patterson, Jessica JR | 4) Calloway, Brandy JR | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rustburg High School | B | 2:15.51 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Kimble, Rachel | 2) Maupin, Jai | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Riley, Nicole | 4) Long, Tabitha | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rustburg High School | C | 2:16.29 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Wood, Skyler | 2) Jones, Chelsea | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Ortiz, Ciara | 4) Ewers, Ashton | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brookville | B | 2:16.82 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Alecia SR | 2) Beahm, Andrea FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Meritt, Mindy SO | 4) Elliott, Janell FR | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | JFOR | A | 2:16.89 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | JFOR | B | 2:21.80 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x440 Yard Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brookville | A | 4:52.54 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Parker, Shelley JR | 2) McCarren, Cathleen FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Benjamin, Marcia JR | 4) Reeves, Janel JR | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JFOR | A | 5:02.54 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Rustburg High School | A | 5:04.76 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Jackson, Ashley JR | 2) Allen, Kelsey FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Robinson, Morgan FR | 4) Baker, Jamiecka FR | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Rustburg High School | B | NT | |||||||||||||||||||||||||||||||||||||||||||
| 1) Ford, Whistie FR | 2) Lawhorn, Megan JR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Patterson, Jessica JR | 4) LaBrayer, Lorisa JR | |||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x880 Yard Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brookville | A | 11:30.10 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 1) Wendt, Mary Ellen SO | 2) Flowers, Haley SO | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Green, Kelsey JR | 4) McCarren, Cathleen FR | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | JFOR | A | 11:33.70 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Rustburg High School | A | 11:50.40 | |||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, Kelsey FR | 2) Robinson, Morgan FR | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Evan, Goodrich JR | 4) Reynolds, Jana SO | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rustburg High School | B | 13:04.80 | |||||||||||||||||||||||||||||||||||||||||||
| 1) LaBrayer, Lorisa JR | 2) Almgren, Jessica SO | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Brown, Kelly SR | 4) Ford, Whistie FR | |||||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Shelton, Kelsey | 11 | JFOR | 5-00.00 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brooks, Lauren | FR | Brookville | 4-06.00 | 2.5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Parker, Shelley | JR | Brookville | 4-06.00 | 2.5 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Meritt, Mindy | SO | Brookville | 4-04.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | JR | Devils | NH | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sumner, Debbie | FR | Brookville | NH | ||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Parker, Shelley | JR | Brookville | 8-06.00 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nugent, Dorothy | 11 | JFOR | 7-06.00 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Meritt, Mindy | SO | Brookville | J7-06.00 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Shaibani, Paula | SR | Brookville | J7-06.00 | 1.5 | |||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | JR | Devils | NH | ||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Wallace, Essie | JFOR | 15-00.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Patterson, Jessica | JR | Devils | 14-02.50 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Candace | SR | Brookville | 13-03.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Calloway, Brandy | JR | Devils | 13-00.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Jackson, Uniquequa | FR | Brookville | 12-09.50 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Brooks, Lauren | FR | Brookville | 12-06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | DeRose, Giovanna | FR | Devils | 12-02.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Boyd, Ashely | JR | Devils | 11-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Sumner, Debbie | FR | Brookville | 10-08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Morgan, Latawanna | JR | Devils | 8-11.00 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | JR | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Jamine | SO | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| Girls Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Wallace, Essie | JFOR | 29-10.75 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Patterson, Jessica | JR | Devils | 28-04.25 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Candace | SR | Brookville | 27-09.50 | 2 | |||||||||||||||||||||||||||||||||||||||||
| --- | Jackson, Uniquequa | FR | Brookville | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Morgan, Latawanna | JR | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sumner, Debbie | FR | Brookville | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Calloway, Brandy | JR | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Boyd, Ashely | JR | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Jamine | SO | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | JR | Devils | ND | ||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Burks, Meghan | SO | Devils | 30-11.00 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Exum, Melody | Brookville | 29-11.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Defilippo, Nicole | JR | Brookville | 29-02.00 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Monique | SR | Devils | 28-04.00 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Emily | FR | Brookville | 27-07.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Scott, Takendra | Brookville | 24-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Shates, Latoya | SR | Devils | 20-04.00 | ||||||||||||||||||||||||||||||||||||||||||
| Boys 60 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Nixon, Ethan | SR | Brookville | 6.65 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Charlton, Stacey | SO | Devils | 6.70 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bowles, Josh | 10 | JFOR | 6.84 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Yang, Steve | 10 | JFOR | 6.90 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sparrow, EJ | JR | Devils | 6.96 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Yule, Brett | 12 | JFOR | 6.98 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Sharp, James | SR | Brookville | 7.12 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Carter, Jake | JR | Brookville | 7.13 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Cobbs, Tevin | JR | Devils | 7.17 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Moon, Montarius | FR | Brookville | 7.45 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Turner, Andy | 10 | JFOR | 7.51 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Wilmer, Ethan | 10 | JFOR | 7.51 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Qualls, Theodore | FR | Brookville | 7.52 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Maddox, John | FR | Brookville | 8.06 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Baker, Scott | Brookville | 8.19 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Terrell, Justin | SR | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Sankoorikal, Joe | 12 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| Boys 300 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | McIvor, William | SR | Devils | 36.09 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cobbs, Tevin | JR | Devils | 37.45 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Yang, Steve | 10 | JFOR | 37.70 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sparrow, EJ | JR | Devils | 37.77 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Moon, Maquale | SO | Brookville | 37.86 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Carter, Jake | JR | Brookville | 38.11 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Whitlow, Curtis | 10 | JFOR | 38.45 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Sharp, James | SR | Brookville | 38.82 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Charlton, Stacey | SO | Devils | 39.36 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Clowdis, Elliott | SO | Brookville | 39.45 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Warrender, Jacob | SO | Brookville | 40.70 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Nelson, Taylor | FR | Brookville | 40.86 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Blankenship, Chase | SO | Devils | 42.11 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Segard, Nick | FR | Brookville | 42.13 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Moon, Montarius | FR | Brookville | 43.26 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | McDonald, Tim | FR | Brookville | 43.76 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Zaring, Scott | 12 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bowles, Josh | 10 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Crawley, Traye | SO | Devils | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Shockley, Jason | SO | Brookville | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Maddox, John | FR | Brookville | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Nixon, Ethan | SR | Brookville | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Patel, Bhaumik | 11 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| --- | Staton, Jon | 10 | JFOR | NT | ||||||||||||||||||||||||||||||||||||||||||
| Boys 600 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Turner, Nathan | SR | Brookville | 1:22.67 | 5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Aragon, Hugo | SR | Devils | 1:23.41 | 3 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bowles, Josh | 10 | JFOR | 1:29.74 | 2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Blankenship, Chase | SO | Devils | 1:30.70 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Aragon, Eduardo | JR | Devils | 1:32.76 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Phillips, Kevin | JR | Devils | 1:34.09 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jarry, Jeremy | JR | Brookville | 1:34.09 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Tate, Adam | JR | Devils | 1:36.48 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Pinn, Allen | JR | Devils | 1:37.98 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Qualls, Theodore | FR | Brookville | 1:38.29 | ||||||||||||||||||||||||||||||||||||||||||
