| Brookville High School | Hy-Tek's MEET MANAGER 8:59 AM 1/17/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brk, Appo, Rburg, WC - 1/16/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 60 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christian, Shamonica | Appomattox | 7.69 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Nicole | Brookville | 7.78 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Candace | Brookville | 7.89 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Alecia | Brookville | 8.16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shaibani, Paula | Brookville | 8.38 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Kaniesha | Rustburg | 8.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pannell, Antaya | Rustburg | 8.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Martin, Rachael | Brookville | 8.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Burks, Crystal | Rustburg | 9.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vaughan, Denise | William Campbell High School | 10.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Exum, Melody | Brookville | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walker, Destinee | Appomattox | X8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Robertson, Jessica | Appomattox | X8.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kristin | Rustburg | 39.14 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parker, Shelley | Brookville | 39.66 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patterson, Jessica | Rustburg | 42.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Christian, Shamonica | Appomattox | 42.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morgan, Latawannna | Rustburg | 43.48 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Nicole | Brookville | 43.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Raybuck, Lindsay | Brookville | 44.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Revely, DeShonda | Appomattox | 44.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lewis, Candace | Brookville | 45.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Walker, Brittany | Appomattox | 47.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Shaibani, Paula | Brookville | 48.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Brown, Kaniesha | Rustburg | 49.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pannell, Antaya | Rustburg | 49.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Burks, Crystal | Rustburg | 50.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Johnson, Danielle | Appomattox | 51.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Martin, Rachael | Brookville | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mosley, Junika | Appomattox | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Marshall, Dominique | Brookville | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | BeRose, Giovanna | Rustburg | X40.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Walker, Destinee | Appomattox | X43.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Campbell, Meghan | Appomattox | X44.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Robertson, Jessica | Appomattox | X45.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Long, Tabitha | Rustburg | X49.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Allen, Kelsey | Rustburg | X49.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 600 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kristin | Rustburg | 1:35.70 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reeves, Janel | Brookville | 1:37.42 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rosser, Erin | Rustburg | 1:40.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mosley, Junika | Appomattox | 1:46.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heisterburg, Khym | Rustburg | 1:49.94 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 600 Yard Dash) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bales, Rachel | Rustburg | 1:50.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ware, Courtney | Brookville | 1:52.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Parker, Shelley | Brookville | 1:53.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | King, Chelsea | Brookville | 1:53.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Benjamin, Marcia | Brookville | 1:53.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Williamson, Jessica | Appomattox | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | BeRose, Giovanna | Rustburg | X1:40.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Campbell, Meghan | Appomattox | X1:41.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeves, Janel | Brookville | 5:40.76 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Newman, Angela | Brookville | 5:41.32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heisterburg, Khym | Rustburg | 6:14.23 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Snyder, Eliza | William Campbell High School | 6:33.12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rosser, Erin | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tillotson, Kate | Appomattox | X6:31.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 2 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Newman, Angela | Brookville | 12:30.90 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wendt, Mary Ellen | Brookville | 14:44.08 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goodrch, Evan | Rustburg | 16:08.96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bales, Rachel | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 1000 Yard Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reeves, Janel | Brookville | 3:08.52 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Watts, Karina | Brookville | 3:09.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tate, Emma | Rustburg | 3:13.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LaBryer, Larissa | Rustburg | 3:32.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Robinson, Morgan | Rustburg | X3:27.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tillotson, Kate | Appomattox | X3:39.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wilma, Jessica | Rustburg | X3:51.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 60 Yard Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Watts, Karina | Brookville | 10.06 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marshall, Mecole | Brookville | 10.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williamson, Jessica | Appomattox | 11.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Czaja, Sophie | Rustburg | 11.34 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Walton, Kay | Appomattox | 11.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bales, Rachel | Rustburg | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jones, Cassidy | Rustburg | 11.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Meritt, Mindy | Brookville | 12.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x220 Yard Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brookville | A | 2:02.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Exum, Melody | 2) Lewis, Candace | 3) Marshall, Mecole | 4) Parker, Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls 4x220 Yard Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rustburg | A | 2:03.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brookville | B | x2:08.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Raybuck, Lindsay | 2) Marshall, Dominique | 3) Shaibani, Paula | 4) Meritt, Mindy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Appomattox | A | 2:13.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rustburg | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | William Campbell High School | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Anderson, Samantha | 2) Brightwell, Blair | 3) Littles, Heather | 4) Snyder, Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x440 Yard Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rustburg | A | 4:34.64 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brookville | A | 4:37.70 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Marshall, Dominique | 2) Marshall, Mecole | 3) Ware, Courtney | 4) Watts, Karina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Appomattox | A | 5:31.82 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x880 Yard Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rustburg | A | 11:33.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brookville | A | 12:17.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Benjamin, Marcia | 2) Ware, Courtney | 3) Martin, Rachael | 4) Wendt, Mary Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Cassidy | Rustburg | 5-01.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Kristin | Rustburg | 5-00.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parker, Shelley | Brookville | 4-10.00 | 2 | 50 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Chelsea | Brookville | 4-10.00 | 2 | 50 | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williamson, Jessica | Appomattox | 4-06.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trinidad, Shelia | Appomattox | J7-06.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Nicole | Brookville | J7-06.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Parker, Shelley | Brookville | J7-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meritt, Mindy | Brookville | JNH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Goodrch, Evan | Rustburg | NH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shaibani, Paula | Brookville | JNH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kristin | Rustburg | 15-10.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Christian, Shamonica | Appomattox | 13-10.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Cassidy | Rustburg | 13-04.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Raybuck, Lindsay | Brookville | 13-03.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Patterson, Jessica | Rustburg | 13-02.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Czaja, Sophie | Rustburg | 13-00.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lewis, Candace | Brookville | 13-00.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Walton, Kay | Appomattox | 12-01.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bales, Rachel | Rustburg | 10-02.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Marshall, Dominique | Brookville | ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Girls Long Jump) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Davis, Jasmine | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morgan, Latawannna | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Exum, Melody | Brookville | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kristin | Rustburg | 32-09.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Cassidy | Rustburg | 29-10.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patterson, Jessica | Rustburg | 28-08.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Candace | Brookville | 27-05.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bales, Rachel | Rustburg | 26-07.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Czaja, Sophie | Rustburg | 25-00.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Marshall, Dominique | Brookville | ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heath, Ashley | Rustburg | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kristin | Rustburg | 31-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Monique | Rustburg | 27-10.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Exum, Melody | Brookville | 27-06.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harris, Jasmine | Rustburg | 27-05.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Defilippo, Nicole | Brookville | 26-10.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Walton, Kay | Appomattox | 26-07.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott, Takendra | Brookville | 25-06.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thekildsen, Dana | Appomattox | 24-09.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Burrell, Queen | Appomattox | 24-08.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Robertson, Whitney | Appomattox | 22-02.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dennis, Desheika | Appomattox | 21-01.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Busse, Kaytei | Brookville | 20-08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Yuille, Chantalle | Brookville | 16-01.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Nicole | Brookville | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 60 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Houston, Stacey | Brookville | 6.51 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oulds, Hugh | Brookville | 6.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chambers, Michael | Appomattox | 6.78 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Leslie | Appomattox | 6.94 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dooth, DeMario | Rustburg | 6.98 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thomas, Randy | Appomattox | 7.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Winters, Bradley | William Campbell High School | 7.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sharp, James | Brookville | 7.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Paul | William Campbell High School | 7.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kidd, Marcus | Rustburg | 7.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Terrell, Justin | Rustburg | 7.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Boyce, Dustin | Appomattox | 7.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ackers, Troy | Appomattox | 7.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mann, Devin | William Campbell High School | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boys 300 Yard Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nixon, Ethan | Brookville | 35.13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Megginson, Rashard | Appomattox | 35.14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIvor, William | Rustburg | 35.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Simpson, Jamon | Appomattox | 36.95 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dooth, DeMario | Rustburg | 37.08 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Lamont | Appomattox | 37.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sharp, James | Brookville | 37.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Charlton, Charles | Rustburg | 37.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Watson, Thomas | Appomattox | 38.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thomas, Randy | Appomattox | 38.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Winters, Bradley | William Campbell High School | 38.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kidd, Marcus | Rustburg | 39.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Paul | William Campbell High School | 39.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
