Brookville High School Class of 2005 Awards & Scholarships
Click Here to Print This Page
Updated 6/9/05
| SCHOLARSHIP / AWARD | RECIPIENTS |
| BHS Medal Presentations | Laura Helferstay, Brian Paljug, Michael H. Smith |
| National Merit Scholars Finalist | Timothy Light |
| National Merit Commended Scholars | Laura Helferstay, Brian Paljug |
| Stephen Davis Memorial National Merit Scholarship | Timothy Light |
| Martin Scholarship | Jeff Crews |
| Athletic Recognitions | Kirby Marsh, Daniel Anthony |
| Lynchburg College Scholarships | Rachel Santiago-Cybok, Lindsay Bomar, Robin Miller, Daniel Gardner, Tiffany Jones |
| American Business Women’s Association Hill City Prime Time Chapter Scholarship | Laura Helferstay |
| Burger King Scholarship | Erin “Nikki” Smith, Kayla Williams |
| Lynchburg Exchange Club Youth of the Year Award & Scholarship | Timothy Light |
| National Federation of Independent Business Scholarship | Stephen Sims |
| Brookville Timberlake Lions Club Scholarship | Terri Kendrick |
| AXA Advisors Scholarships | Laura Helferstay |
| Areva Scholarship | Michael Evans |
| C.B. Fleet Ted Hapgood Scholarship Award | Brett Hutcherson |
| The Woman’s Club of Lynchburg Scholarships | Kayla Williams, Tim Light, Courtney Wood |
| Greater Lynchburg Junior Miss Scholarships | Sophie Maedjaja |
| Ella Hughes Scholarship | Laura Helferstay, Brian Paljug |
| Virginia Sheriffs Institute Scholarship | Jonathan Precious |
| Army Reserve National Scholar / Athlete Awards | Daniel Anthony, Kirby Marsh |
| U.S. Marine Corps Scholastic Excellence Award | Tim Light |
| U.S. Marine Corps. Distinguished Athlete Award | Steve Sims |
| U.S. Marine Corps. Semper Fidelis Award for Musical Excellence | Zac Grinnan |
| Brookville Ruritan Club Scholarship | Kayla Williams |
| Paul Brewer Scholarship | Laura Helferstay |
| Paul Brewer Scholar / Athlete Award | Amanda Habazi |
| Joseph P. Crouch Memorial Scholarship | Tim Light |
| VHSL Wachovia Citizenship Award | Kayla Williams |
| Wiley & Wilson Scholarship | Steve Sims |
| Pamplin Leadership Scholarship | Terri Kendrick |
| Society for Human Resources Management Scholarship | Brian Paljug |
| Papa John’s Scholarship | Kayla Williams |
| Microsoft’s You Can Make A Difference Scholarship | Tim Light |
| Lynchburg General Hospital Volunteer Scholarship | Chris Stengl |
| Lynchburg Fire Fighters Association Scholarship | Lindsay Bomar, Kindsay Bomar |
| Pepsico Foundation Scholarship | Terri Kendrick |
| Brookville Band Booster Scholarships | Ryan Tenny, Daphne Demonte, Becky Mix |
| The Clara Abbott Foundation Scholarship | Nicole Lawson, Thomas Miller |
| American Business Woman’s Association Lynchburg Charter Chapter Scholarship | Robin Miller |
| Lynchburg Chapter of Phi Delta Kappa John Edward Petty Scholarship | Robin Miller |
| Campbell County Retired Teachers Association Scholarship | Robin Miller |
| Taylor Masonic Lodge #23 Scholarship | Kayla Williams |
| National Grand Masonic Lodge Scholarship | Kayla Williams |
| Robert C. Byrd Scholarship | Timothy Light, Laura Helferstay |
| William C. Folkes Scholarship | Brandon Conroy |
| Coca Cola Scholarships | Stephen Sims, Becky Mix |
| Chris Cothran Scholarship | Carly Hodnett |
| William Wright Scholarships | Male: Stephen Sims, Female: Terri Kendrick |
| Debbie Dudley Scholarship | Rachel Mabery |
| Daughters of American Revolution Award | Daniel Anthony |
| Woodman of the World History Award | Laura Helferstay |
| VA Association of Fairs Scholarship | Matt Millson-Martula |
| Central Virginia Governor’s School Foundation Scholarship | Stephen Sims, Laura Helferstay |
| Concerned Christians of Evington & Vicinity | Timothy Light |
| Cliff Oliver Scholarship | Jeff Crews, Kyle Unruh |
| Rex Cox Scholarship | Daniel Anthony |
| Physical Education Awards | Joshua Davis, Nicole Lawson |
| Math Awards | Math – Timothy Light, AP Calculus – Jae Oh |
| Social Studies Awards | Laura Helferstay |
| Spanish Awards | Sara Cardoza, Meagen Sligh |
| French Awards | Michael Evans |
| Latin Awards |
Order of Owl Awards:
Jennifer Gardner, Brandon Grigsby, Laura Helferstay, Carly Hodnett, Eric
Jogerst, Nicole Lawson, Timothy Light, Sophia Maedjaja, Matt
Millson-Martula, Rebecca “Becky” Mix, Kevin Moorman, Brian Paljug, David
Pillow, Thomas Ripley, Kayla Williams, Courtney Wood, Susanna “Susie” Young
Jr. Classical League Awards: Lindsay Bomar, Laura Helferstay, Brian Paljug, The Latin Award: Laura Helferstay, Nicole Lawson, Rebecca “Becky” Mix, Kevin Moorman, Brian Paljug, Courtney Wood |
| Science Award |
Biology: Sophia Maedjaja Chemistry: Brandon Conroy Physics: Kyle Malone |
| Theatre Award | Kenda Turner |
| Business Awards |
Business Dept. Awards: Kip
Abbott, Allison Cruz Outstanding FBLA Awards: Brett Hutcherson, Tiffany Lewis |
| Writing Awards | Michael Evans, Tiffany Howell, Terri Kendrick, Timothy Light, Kirby Marsh, Amanda Wilson, Susanna Young |
| Beeline Award | Emily Franklin, Jennifer Elliott |
| Art Award | Audra Powell, Kristen Wagemaker |
| Horticulture Award | Tiffany Lewis |
| Music Award | Rebecca Lindsay |
| College Scholarships | Chris Bateman, Ashley Coffey, Zane Cowins, Jeff Crews, Joshua Davis, Michael Evans, Laura Helferstay, Emily Hunt, Terri Kendrick, Timothy Light, Sophia Maedjaja, Kirby Marsh, Thomas Miller, Rebecca Mix, Brian Paljug, Amanda Pieleck, Joshua Roberts, Aimee Stone, Ryan Tenny, Kenda Turner, Robert Weiss, Courtney Wood |
| BHS Harry F. Byrd Leadership Award Nominee | Brian Paljug |
| BHS Wendy’s High School Heisman Award Nominees | Laura Helferstay, Stephen Sims |
| BHS William & Mary College Scholars Program Nominees | Laura Helferstay, Brian Paljug |
| BHS National Toyota Community Scholars Nominee | Amanda Pieleck |
| BHS VHSL Wachovia Citizenship Award Nominees | Stephen Sims, Kayla Williams |
| BHS Jefferson Scholars Program Nominee | Timothy Light |
| BHS VHSL Achievement Award Nominees | Daniel Anthony, Kirby Marsh, Kenda Turner, Kelsey Massie |
| BHS EF Educational Tours Global Citizens Award Nominee | Timothy Light |
| Emory University’s Economics for Leaders Program Certificate of Achievement for Proficiency in Economic Understanding | Timothy Light |
| BHS Prudential Spirit of the Community Awards Nominee | Christopher Stengl |
| BHS Prudential Spirit of the Community Awards Runner-Up Nominee | Amanda Pieleck |
| The Greater Lynchburg Community Trust Citizenship Award | Laura Helferstay, Stephen Sims |
| President’s Education Awards *a student must have a minimum 3.5 GPA and have achieved 85th percentile on the SAT or ACT in math or verbal. This translates to either a 630 on the math or a 640 on the verbal. | Ryan Arnold, Christy Barrow, Sara Cardoza, Brandon Conroy, Joshua Davis, Nick Enzinna, Michael Evans, Brandon Grigsby, Laura Helferstay, Eric Jogerst, Terri Kendrick, Phillip Layman, Timothy Light, Sophia Maedjaja, Matt Millson-Martula, Kevin Milton, Rebecca “Becky” Mix, Brian Paljug, Stephen Sims, Jordan Smith, Matthew Smith, Amanda Wilson, Courtney Wood |
| BHS Perfect Attendance Award | Zachary Grinnan, Kristen Staton |
| BHS Faculty Citizenship Award | Daniel Anthony, Jennifer Elliott, Kayla Williams |
| BHS Service Award | Michael H. Smith |
| BHS Award of Improvement | Jesse Cruise, Daphne Demonte |
| BHS Faculty Award | Timothy Light |
| BHS Best All-Around Male | Ryan Tenny |
| BHS Best All-Around Female | Sophia Maedjaja |
| BHS Award of Excellence | Laura Helferstay |
Thanks to Traci Wille