2009 AA High School State Championship - 2/26/2009 to 2/28/2009
2009 AA HS Swimming and Diving Championship
UVA Aquatic Facilty Charlottesville, 25Y Pool
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
State Record: @ 1:36.87 2002 TABB
J. Kegelman, T. Kegelman, L. Babcock, J. Keefe
1:52.09 AA
School Prelims Finals Points
===============================================================================
A - Final
1 Lafayette High School 'A' 1:37.48 1:37.03 AA 40
1) Colley, Ben 2) Haigh, Jason
3) LeRose, Ben 4) Knicely, Ricky
2 Tabb High School 'A' 1:40.00 1:39.09 AA 34
1) Bailey, Peyton 2) Kegelman, Chris
3) Skipper, Adam 4) McCormick, Sean
3 Brentsville District H. S. 'A' 1:40.08 1:39.37 AA 32
1) Hughes, Michael 2) Coy, Jules
3) Dunne, Ryan 4) Brown, Nathan
4 York High School Falcons 'A' 1:43.49 1:41.27 AA 30
1) Mastracci, Brian 2) Lamberson, Kei
3) Bissell, Logan 4) Dreikorn, Chris
5 Jamestown High School 'A' 1:43.08 1:41.42 AA 28
1) Eckhoff, Nick 2) Hewitt, Joey
3) Keltner, Jon 4) Keltner, Chris
6 Cave Spring High School 'A' 1:42.74 1:42.12 AA 26
1) Siar, Jacob 2) Podlecki, Matt
3) Ewoldt, Nathan 4) Munson, Luke
7 Hidden Valley High School 'A' 1:43.35 1:42.58 AA 24
1) Otruba, Dylan 2) Vance, Alex
3) Adams, Mark 4) Otruba, Lucas
8 Abingdon High School 'A' 1:44.20 1:43.22 AA 22
1) Graves, Dusty 2) Lovett, Jared
3) Dreyzehner, Jason 4) Dreyzehner, John
B - Final
9 Potomac Falls High School 'A' 1:44.70 1:44.36 AA 18
1) Jamison, Cole 2) Foley, Eoghan
3) Bowers, Devin 4) Ternovski, Alex
10 Blacksburg High School 'A' 1:45.24 1:44.45 AA 14
1) Phelps, Zack 2) Gregg, Evan
3) Lu, Edwin 4) Prussin, Reece
11 Western Albemarle High School 'A' 1:45.20 1:44.52 AA 12
1) Cronk, Jack 2) Mitchell, Hunter
3) Dugan, Josh 4) Shelley, Jim
12 Orange County High School 'A' 1:44.70 1:44.93 AA 10
1) Barden, Justin 2) Montes de Oca, Nick
3) Barden, Ian 4) Wilkinson, Ethan
13 King George High School 'A' 1:44.92 1:45.19 AA 8
1) Albert, Curt 2) Snider, Andrew
3) Boucher, Dave 4) Gibb, Joe
14 Charlottesville High School 'A' 1:45.91 1:45.68 AA 6
1) Anderson, John 2) Bullard, Nathaniel
3) Veale, Michael 4) Foky, Daniel
15 Waynesboro High School 'A' 1:45.39 1:45.88 AA 4
1) Mowen, Michael 2) Bihl, Peter
3) Flink, Sean 4) Figgatt, Chris
16 Jefferson Forest High School 'A' 1:45.50 1:46.14 AA 2
1) Williams, Caleb 2) Plazak, Michael
3) Watson, Carter 4) Nowakowski, Chad
Event 1 Boys 200 Yard Medley Relay
===============================================================================
State Record: @ 1:36.87 2002 TABB
J. Kegelman, T. Kegelman, L. Babcock, J. Keefe
1:52.09 AA
School Seed Prelims
===============================================================================
Preliminaries
1 Lafayette High School 'A' 1:37.90 1:37.48 qAA
1) Colley, Ben 2) Haigh, Jason
3) LeRose, Ben 4) Knicely, Ricky
2 Tabb High School 'A' 1:41.42 1:40.00 qAA
1) Bailey, Peyton 2) Kegelman, Chris
3) Skipper, Adam 4) McCormick, Sean
3 Brentsville District H. S. 'A' 1:42.16 1:40.08 qAA
1) Hughes, Michael 2) Coy, Jules
3) Dunne, Ryan 4) Brown, Nathan
4 Cave Spring High School 'A' 1:44.28 1:42.74 qAA
1) Siar, Jacob 2) Podlecki, Matt
3) Ewoldt, Nathan 4) Munson, Luke
5 Jamestown High School 'A' 1:41.06 1:43.08 qAA
1) Eckhoff, Nick 2) Hewitt, Joey
3) Keltner, Jon 4) Keltner, Chris
6 Hidden Valley High School 'A' 1:45.37 1:43.35 qAA
1) Otruba, Dylan 2) Vance, Alex
3) Adams, Mark 4) Otruba, Lucas
7 York High School Falcons 'A' 1:39.88 1:43.49 qAA
1) Mastracci, Brian 2) Lamberson, Kei
3) Bissell, Logan 4) Dreikorn, Chris
8 Abingdon High School 'A' 1:46.41 1:44.20 qAA
1) Graves, Dusty 2) Lovett, Jared
3) Dreyzehner, Jason 4) Dreyzehner, John
-------------------------------------------------------------------------
9 Orange County High School 'A' 1:47.82 1:44.70 qAA
1) Barden, Justin 2) Montes de Oca, Nick
3) Barden, Ian 4) Wilkinson, Ethan
9 Potomac Falls High School 'A' 1:45.05 1:44.70 qAA
1) Jamison, Cole 2) Foley, Eoghan
3) Bowers, Devin 4) Ternovski, Alex
11 King George High School 'A' 1:47.72 1:44.92 qAA
1) Albert, Curt 2) Snider, Andrew
3) Boucher, Dave 4) Gibb, Joe
12 Western Albemarle High School 'A' 1:47.16 1:45.20 qAA
1) Cronk, Jack 2) Mitchell, Hunter
3) Dugan, Josh 4) Shelley, Jim
13 Blacksburg High School 'A' 1:54.29 1:45.24 qAA
1) Phelps, Zack 2) Gregg, Evan
3) Lu, Edwin 4) Prussin, Reece
14 Waynesboro High School 'A' 1:46.40 1:45.39 qAA
1) Mowen, Michael 2) Bihl, Peter
3) Flink, Sean 4) Figgatt, Chris
15 Jefferson Forest High School 'A' 1:46.14 1:45.50 qAA
1) Williams, Caleb 2) Plazak, Michael
3) Watson, Carter 4) Nowakowski, Chad
16 Charlottesville High School 'A' 1:46.54 1:45.91 qAA
1) Anderson, John 2) Bullard, Nathaniel
3) Nelson, Austin 4) Foky, Daniel
-------------------------------------------------------------------------
17 Briar Woods High School 'A' 1:47.32 1:45.98 AA
1) Farley, Chris 2) Mittan, Tim
3) Mason, Nick 4) Faulkner, Ryan
18 Broad Run High School 'A' 1:43.45 1:46.41 AA
1) Leidy, Jacob 2) Lucas, Cameron
3) Wojahn, Zac 4) Poltash, Mike
-------------------------------------------------------------------------
19 Brookville High School 'A' 1:45.52 1:46.62 AA
1) Pettyjohn, Kemp 2) Witcher, Daniel
3) Mauzy, Justin 4) Brame, Jason
20 Grafton High School 'A' 1:46.51 1:46.67 AA
1) Prewitt, Aaron 2) Reid, Zack
3) Hartman, Bryce 4) Carter, Ryan
21 Marion Senior High School 'A' 1:47.12 1:47.35 AA
1) Naff, Evan 2) Hopkins, Brandon
3) Kegley, Brandon 4) Udomratanavasi, Brindon
22 Spotswood High School 'A' 1:47.68 1:48.16 AA
1) Neal, Ross 2) Reed, Austin
3) Schwalbach, Garrett 4) Folsom, Dane
23 Broadway High School 'A' 1:48.59 1:48.31 AA
1) Bahr, Andrew 2) Good, Hunter
3) Roderick, Sam 4) Chambers, Justin
24 George Mason High School 'A' 1:49.63 1:48.78 AA
1) Clark, Carlos 2) Parker, Sam
3) Doty, Will 4) Butler, Sam
25 Srhs Swim Team 'A' 1:50.00 1:49.44 AA
1) Kuczmarski, Robert 2) Greenland, Garrett
3) Dehli, C.P. 4) Dehli, Jordan
26 Kettle Run High School 'A' 1:48.13 1:50.12 AA
1) Hudgins, Michael 2) Patrick, Nick
3) Glowicki, Michael 4) Rijke, Brendan
27 Freedom High School 'A' 1:52.02 1:51.06 AA
1) Campbell, Nick 2) Wang, Danny
3) Crampton, Chris 4) Le, Ian
28 Clarke County High School 'A' 1:52.14 1:51.30 AA
1) Broderick, Kevin 2) Lawson, Moore
3) Shim, Tyler 4) Marshall, Ben
29 Poquoson High School 'A' 1:51.67 1:51.93 AA
1) Coen, Patrick 2) Deuell, Zach
3) Gill-Mash, Kory 4) Snow, Andy
30 Heritage High School 'A' 1:50.98 1:53.13
1) Spradlin, Cody 2) Pratz, Scott
3) McKenna, Will 4) Mitchell, Travis
31 Dominion 'A' 1:50.16 1:53.77
1) Damare, Jared 2) Zamostny, Michael
3) Lawson, Sean 4) Wolsky, Derek
32 Sherando Warriors 08- 09 'A' 1:50.80 1:54.44
1) Myers, Seth 2) Partlow, David
3) Restrepo, Peter 4) Westmoreland, Tanner
33 Loudoun County High School 'A' 1:47.98 1:55.21
1) Gibson, Joe 2) Clark, Courtner
3) Koenig, Jake 4) Shoemaker, Will
-- George Wythe High School 'A' 2:09.25 DQ
1) Aker, Zack 2) Wassum, Ben
3) Harrison, Thomas 4) Banes, Cody
Event 2 Girls 200 Yard Medley Relay
===============================================================================
State Record: @ 1:51.05 2005 Lafayette
H Sweetnam, P Boyer, A Linkenauger, J Johnson
2:04.09 AA
School Prelims Finals Points
===============================================================================
A - Final
1 Hidden Valley High School 'A' 1:52.36 1:48.26@AA 40
1) Hines, Lauren 2) Young, Katie
3) Dillon, Drew 4) Henry, Devin
2 Cave Spring High School 'A' 1:53.05 1:52.10 AA 34
1) Crawford, Jackie 2) Kennedy, Maddie
3) Horn, Ali 4) Mayo, Amory
3 Grafton High School 'A' 1:53.70 1:52.19 AA 32
1) Ward, Colleen 2) Holloway, Meaghan
3) Wilson, Brianna 4) Chromik, Caroline
4 Lafayette High School 'A' 1:53.52 1:52.62 AA 30
1) Pittman, Catie 2) Boyer, Kindyl
3) O'Donnell, Catherine 4) Jensen, Colby
5 Jamestown High School 'A' 1:54.75 1:54.40 AA 28
1) Sukramani, Natalie 2) McCarter, Amanda
3) LaVay, Emily 4) Murphy, Beth
6 Western Albemarle High School 'A' 1:56.42 1:55.22 AA 26
1) Lesemann, Katie 2) Acker, Seana
3) Cronk, Natalie 4) Nicholson, Katherine
7 Potomac Falls High School 'A' 1:56.71 1:55.27 AA 24
1) Werner, Bridget 2) Tate, Caylyn
3) Harvey, Carla 4) Shook, Kirby
8 Brookville High School 'A' 1:56.71 1:56.25 AA 22
1) Musgrove, Morgan 2) Wingfield, Amber
3) Williams, Alissa 4) Musgrove, Taylor
B - Final
9 Bruton High School 'A' 1:57.15 1:56.67 AA 18
1) Nurnberger, Gretchen 2) Morrison, Addy
3) Robinson, Jessica 4) Duggan, Casey
10 Briar Woods High School 'A' 1:58.67 1:56.88 AA 14
1) Atkinson, Kelsey 2) Woodward, Simone
3) Haufler, Alli 4) Guessford, Elise
11 George Mason High School 'A' 1:59.43 1:58.53 AA 12
1) Jordan, Gen 2) Schmitt, Carolyn
3) Frank, Kelley 4) Hamill, Karen
12 Blacksburg High School 'A' 2:00.37 1:59.02 AA 10
1) Thangjitham, Jessi 2) Potts, Leah
3) Kizer, Sarah 4) Frizzell, Lauren
13 King George High School 'A' 2:01.04 1:59.30 AA 8
1) Miller, Leann 2) Shippee, Clare
3) Lyon, Kathleen 4) Bentz, Alexandra
14 Brentsville District H. S. 'A' 1:59.30 1:59.44 AA 6
1) Haynes, Nicole 2) Bussian, Lauren
3) Murray, Sarah 4) Higdon, Britany
15 Smithfield High School 08-09 'A' 2:00.86 1:59.45 AA 4
1) Rowley, Meaghan 2) Babski, Emily
3) Johnston, Jessica 4) Codega, Linda
16 Tabb High School 'A' 2:00.92 2:00.81 AA 2
1) Berardini, Grace 2) Carr, Kelsey
3) Pasquin, Mikaela 4) Reynolds, Dana
Event 2 Girls 200 Yard Medley Relay
===============================================================================
State Record: @ 1:51.05 2005 Lafayette
H Sweetnam, P Boyer, A Linkenauger, J Johnson
2:04.09 AA
School Seed Prelims
===============================================================================
Preliminaries
1 Hidden Valley High School 'A' 1:53.34 1:52.36 qAA
1) Hines, Lauren 2) Young, Katie
3) Dillon, Drew 4) Henry, Devin
2 Cave Spring High School 'A' 1:54.26 1:53.05 qAA
1) Crawford, Jackie 2) Kennedy, Maddie
3) Horn, Ali 4) Mayo, Amory
3 Lafayette High School 'A' 1:51.57 1:53.52 qAA
1) Pittman, Catie 2) Boyer, Kindyl
3) O'Donnell, Catherine 4) Jensen, Colby
4 Grafton High School 'A' 1:52.74 1:53.70 qAA
1) Ward, Colleen 2) Holloway, Meaghan
3) Wilson, Brianna 4) Chromik, Caroline
5 Jamestown High School 'A' 1:55.29 1:54.75 qAA
1) Sukramani, Natalie 2) McCarter, Amanda
3) LaVay, Emily 4) Murphy, Beth
6 Western Albemarle High School 'A' 1:56.80 1:56.42 qAA
1) Lesemann, Katie 2) Acker, Seana
3) Webb, Mattie 4) Nicholson, Katherine
7 Potomac Falls High School 'A' 1:55.43 1:56.71 qAA
1) Werner, Bridget 2) Tate, Caylyn
3) Harvey, Carla 4) Shook, Kirby
7 Brookville High School 'A' 1:58.85 1:56.71 qAA
1) Musgrove, Morgan 2) Wingfield, Amber
3) Williams, Alissa 4) Musgrove, Taylor
-------------------------------------------------------------------------
9 Bruton High School 'A' 1:55.45 1:57.15 qAA
1) Nurnberger, Gretchen 2) Morrison, Addy
3) Robinson, Jessica 4) Duggan, Casey
10 Briar Woods High School 'A' 1:55.95 1:58.67 qAA
1) Atkinson, Kelsey 2) Woodward, Simone
3) Haufler, Alli 4) Guessford, Elise
11 Brentsville District H. S. 'A' 2:00.78 1:59.30 qAA
1) Haynes, Nicole 2) Bussian, Lauren
3) Murray, Sarah 4) Higdon, Britany
12 George Mason High School 'A' 2:02.69 1:59.43 qAA
1) Jordan, Gen 2) Schmitt, Carolyn
3) Frank, Kelley 4) Hamill, Karen
13 Blacksburg High School 'A' 2:04.41 2:00.37 qAA
1) Thangjitham, Jessi 2) Potts, Leah
3) Kizer, Sarah 4) Frizzell, Lauren
14 Smithfield High School 08-09 'A' 2:00.41 2:00.86 qAA
1) Rowley, Meaghan 2) Babski, Emily
3) Johnston, Jessica 4) Codega, Linda
15 Tabb High School 'A' 1:55.36 2:00.92 qAA
1) Berardini, Grace 2) Carr, Kelsey
3) Pasquin, Mikaela 4) Reynolds, Dana
16 King George High School 'A' 2:01.22 2:01.04 qAA
1) Miller, Leann 2) Shippee, Clare
3) Lyon, Kathleen 4) Bentz, Alexandra
-------------------------------------------------------------------------
17 Virginia High School 'A' 2:03.52 2:01.86 AA
1) Allison, Andrea 2) Taverner, Rachel
3) Curtiss, Stephanie 4) Musser, Hannah
18 Northside High School 'A' 2:02.98 2:02.13 AA
1) Myers, Shannon 2) Holland, Sidnie
3) Mesner, Victoria 4) Spoon, Anna
-------------------------------------------------------------------------
19 Monticello High School 'A' 2:03.19 2:02.16 AA
1) Geldmacher, Kate 2) Harding, Sarah
3) Thomas, Jennie 4) Shaw, Mariah
20 Freedom High School 'A' 2:02.31 2:02.72 AA
1) Clarke, Stephanie 2) Smith, Amanda
3) McFarland, Megan 4) Denfeld, Erica
21 William Byrd High School 'A' 2:03.68 2:03.34 AA
1) Gerig, Caitlin 2) Rose, Michelle
3) Edsall, Kacy 4) Boxler, Brittany
22 James Monroe High School 'A' 2:04.06 2:03.68 AA
1) White, Sarah 2) Zimmerman, Lina
3) Wood, Alison 4) Thompson, Caroline
23 Dominion 'A' 2:02.65 2:04.90
1) Royce, Jessica 2) Carmack, Nikki
3) Marks, Jalyn 4) Ledwell, Kimmy
24 Jefferson Forest High School 'A' 2:05.52 2:05.01
1) Black, Emily 2) Swigart, Christina
3) Fredericksen, Sarah 4) Whitlock, Erin
25 Heritage High School 'A' 2:02.81 2:05.68
1) Johnson, Michelle 2) Thomas, Lynn
3) Sovereign, Jessica 4) Perussault, Lauren
26 Poquoson High School 'A' 2:02.65 2:05.72
1) Bourdeaux, Jenna 2) Huggin, Liz
3) Tate, Whitney 4) Hopper, Rachel
27 Fluvanna County High School 'A' 1:59.94 2:06.16
1) Arroyo, Maria 2) Grunau, Kacie
3) Durham, Sierra 4) McIver, Katie
28 Abingdon High School 'A' 2:07.79 2:08.05
1) Lovett, Becca 2) Wilson, Christie
3) Grantham, Katie 4) Necessary, Haley
29 Loudoun County High School 'A' 2:02.85 2:08.66
1) Russell, Katie 2) Graham, Mackenzie
3) McGrath, Kelly 4) Strange, Julie
30 Spotswood High School 'A' 2:04.03 2:13.29
1) Sheffer, Amanda 2) Hertzenberg, Stephanie
3) Hutt, Sarah 4) O'Neal, BrIanna
31 Clarke County High School 'A' 2:12.83 2:22.35
1) Genda, Cammie 2) Harrell, Brianna
3) Thomas, Georgie 4) Bell, Stefani
32 Patrick Henry High School 'A' 2:33.38 2:29.18
1) Johnson, Morgan 2) Stanley, Sarah
3) Buchanan, Katie 4) Wilmoth, Yancey
Event 3 Boys 200 Yard Freestyle
===============================================================================
State Record: @ 1:39.96 2005 Matt McLean, Potomac Falls
1:56.29 AA
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Wensel, Seth CHS 1:45.36 1:39.09@AA 20
2 Criss, Austin Salem 1:47.67 1:43.48 AA 17
3 Dunne, Ryan Bdhs Tigers 1:47.74 1:44.34 AA 16
4 Watson, Carter JFHS 1:45.31 1:44.95 AA 15
5 LeRose, Ben Rams 1:46.66 1:45.04 AA 14
6 Bowers, Devin PFHS 1:47.34 1:45.21 AA 13
7 Siar, Jacob CSHS 1:47.94 1:45.74 AA 12
8 Brown, Nathan Bdhs Tigers 1:49.22 1:47.35 AA 11
B - Final
9 Mastracci, Brian York High 1:51.13 1:49.27 AA 9
10 Begun, Jeremy LCHS 1:50.99 1:49.96 AA 7
11 Adams, Mark Titans 1:51.41 1:50.17 AA 6
12 Collier, Ryan TAHS 1:49.54 1:50.76 AA 5
13 Naff, Evan Marion 1:49.87 1:50.79 AA 4
14 Ewoldt, Nathan CSHS 1:51.58 1:51.41 AA 3
15 Terpenny, Hunter CHS 1:52.50 1:51.77 AA 2
16 Dugan, Josh WAHS 1:51.59 1:52.67 AA 1
Event 3 Boys 200 Yard Freestyle
===============================================================================
State Record: @ 1:39.96 2005 Matt McLean, Potomac Falls
1:56.29 AA
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Watson, Carter JFHS 1:46.25 1:45.31 qAA
2 Wensel, Seth CHS 1:46.16 1:45.36 qAA
3 LeRose, Ben Rams 1:47.19 1:46.66 qAA
4 Bowers, Devin PFHS 1:49.29 1:47.34 qAA
5 Criss, Austin Salem 1:47.44 1:47.67 qAA
6 Dunne, Ryan Bdhs Tigers 1:49.91 1:47.74 qAA
7 Siar, Jacob CSHS 1:47.59 1:47.94 qAA
8 Brown, Nathan Bdhs Tigers 1:50.48 1:49.22 qAA
-------------------------------------------------------------------------
9 Collier, Ryan TAHS 1:49.54 1:49.54 qAA
10 Naff, Evan Marion 1:52.73 1:49.87 qAA
11 Begun, Jeremy LCHS 1:53.63 1:50.99 qAA
12 Mastracci, Brian York High 1:44.55 1:51.13 qAA
13 Adams, Mark Titans 1:50.93 1:51.41 qAA
14 Ewoldt, Nathan CSHS 1:57.46 1:51.58 qAA
15 Dugan, Josh WAHS 1:54.74 1:51.59 qAA
16 Terpenny, Hunter CHS 1:52.47 1:52.50 qAA
-------------------------------------------------------------------------
17 Zumbaugh, Chuckie Bdhs Tigers 1:53.96 1:52.72 AA
18 Carter, Ryan Grafton 1:49.75 1:54.08 AA
-------------------------------------------------------------------------
19 Otruba, Lucas Titans 1:54.46 1:54.98 AA
20 Moran, Nathan TAHS 1:56.43 1:55.18 AA
21 Prichard, Jeffery Tigers 1:56.12 1:55.67 AA
22 Restrepo, Peter Warriors 1:56.32 1:56.15 AA
23 Mercer, Nick Rams 1:55.39 1:56.49
24 Mittan, Tim BWHS 1:54.30 1:56.53
25 Folsom, Dane Blazers 1:58.08 1:57.25
26 Cunningham, Chris Bdhs Tigers 1:58.98 1:57.97
27 Campbell, Nick FHS 1:58.65 1:58.21
28 Barnett, Sam Cavs 1:58.42 1:58.39
29 Sedivy, Matt CSHS 2:01.59 1:58.46
30 Frye, Ian HHS 1:54.45 2:00.71
31 Simmons, Andy PFHS 2:00.02 2:00.93
32 Richardson, Blake Marion 2:05.52 2:04.10
33 Alvis, Jake Bearcats 2:08.34 2:06.87
34 Carr, Nick Titans 2:10.87 2:11.74
35 Aker, Zack Maroons 2:16.79 2:13.36
36 Secrist, Michael Blacksburg 2:13.25 2:13.70
Event 4 Girls 200 Yard Freestyle
===============================================================================
State Record: @ 1:51.52 2003 Sasha Malanina, William Byrd
2:08.49 AA
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Keefer, Katie WHS! 1:55.05 1:52.36 AA 20
2 Sepanski, Rachel Tigers 1:55.92 1:52.38 AA 17
3 Gray, Lauren Titans 1:56.72 1:54.83 AA 16
4 O'Donnell, Catheri Rams 1:57.24 1:56.61 AA 15
5 Bosacco, Annie Eagles 1:58.60 1:56.63 AA 14
6 Tate, Caylyn PFHS 1:57.33 1:56.66 AA 13
7 Lyon, Kathleen KGHS 1:58.99 1:59.21 AA 12
8 McKinley, Emma WAHS 1:57.99 1:59.28 AA 11
B - Final
9 Guessford, Elise BWHS 1:59.18 1:57.46 AA 9
10 Ancellotti, Lindsa JHS 2:00.03 1:57.69 AA 7
11 Kennedy, Maddie CSHS 2:02.55 2:00.70 AA 6
12 Haynes, Nicole Bdhs Tigers 2:01.72 2:01.61 AA 5
13 McDevitt, Scout WHS! 2:01.60 2:03.16 AA 4
14 Firestein, Emalee Colonels 2:03.92 2:03.26 AA 3
15 Mitchell, Lizzie Rams 2:04.45 2:03.55 AA 2
16 Caldwell, Jane-Ann Salem 2:03.89 2:03.93 AA 1
Event 4 Girls 200 Yard Freestyle
===============================================================================
State Record: @ 1:51.52 2003 Sasha Malanina, William Byrd
2:08.49 AA
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Keefer, Katie WHS! 2:00.50 1:55.05 qAA
2 Sepanski, Rachel Tigers 1:54.68 1:55.92 qAA
3 Gray, Lauren Titans 1:58.92 1:56.72 qAA
4 O'Donnell, Catherine Rams 1:57.17 1:57.24 qAA
5 Tate, Caylyn PFHS 1:57.74 1:57.33 qAA
6 McKinley, Emma WAHS 2:00.85 1:57.99 qAA
7 Bosacco, Annie Eagles 2:03.84 1:58.60 qAA
8 Lyon, Kathleen KGHS 1:59.51 1:58.99 qAA
-------------------------------------------------------------------------
9 Guessford, Elise BWHS 1:58.59 1:59.18 qAA
10 Ancellotti, Lindsay JHS 2:00.27 2:00.03 qAA
11 McDevitt, Scout WHS! 2:08.54 2:01.60 qAA
12 Haynes, Nicole Bdhs Tigers 1:58.73 2:01.72 qAA
13 Kennedy, Maddie CSHS 2:02.07 2:02.55 qAA
14 Caldwell, Jane-Anna Salem 2:07.08 2:03.89 qAA
15 Firestein, Emalee Colonels 2:04.83 2:03.92 qAA
16 Mitchell, Lizzie Rams 2:03.57 2:04.45 qAA
-------------------------------------------------------------------------
17 Adkins, Katherine Blazers 2:07.46 2:04.80 AA
18 Potts, Leah Blacksburg 2:10.12 2:05.39 AA
-------------------------------------------------------------------------
19 Johnson, Heather York High 2:00.67 2:05.46 AA
20 Hybl, Claire COHS 2:06.82 2:06.00 AA
21 Shideler, Amanda JHS 2:07.87 2:06.27 AA
22 Dillon, Danielle Titans 2:10.30 2:06.76 AA
23 Hathaway, Amanda COHS 2:07.67 2:06.86 AA
24 Caron, Michelle Fluco 2:07.48 2:07.30 AA
25 Russell, Katie LCHS 2:07.43 2:07.34 AA
26 Rutter, Patty Grafton 2:06.05 2:07.86 AA
27 Boxler, Brittany WB 2:10.04 2:08.07 AA
28 Gray, Julia Marion 2:10.87 2:08.10 AA
29 Bair, Jill Titans 2:10.45 2:08.47 AA
30 Ross, Molly WHS! 2:11.89 2:09.08
31 Babski, Rebecca Shs0809 2:06.76 2:09.58
32 Anderson, K.K. Rams 2:07.72 2:09.86
33 Taverner, Rachel Bearcats 2:09.93 2:10.19
34 Brinberg, Mimi Blacksburg 2:12.72 2:10.68
35 Arredondo, Brandy GMHS 2:16.81 2:14.25
36 Hess, Kelsey Rhs 2:18.25 2:16.92
37 Mitchell, Ginny Bhs 2:16.35 2:19.05
38 Morrison, Kelsey Maroons 2:34.80 2:39.97
39 Willis, Lauren Maroons 2:41.52 2:40.63
40 Buchanan, Katie PHHS 2:39.10 2:41.01
Event 5 Boys 200 Yard IM
===============================================================================
State Record: @ 1:51.26 2/9/2008 Todd McGraw, WBHS
2:12.49 AA
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Gregg, Evan Blacksburg 1:52.58 1:48.29@AA 20
2 Lovett, Jared Ahs 1:53.92 1:53.03 AA 17
3 Montes de Oca, Nic OCHS 1:55.19 1:55.27 AA 16
4 Vance, Alex Titans 1:56.75 1:55.85 AA 15
5 Grove, Ben JHHS 1:58.23 1:57.20 AA 14
6 Graves, Dusty Ahs 1:58.73 1:58.14 AA 13
7 Lamberson, Kei York High 1:59.31 2:00.59 AA 12
8 Haigh, Jason Rams 2:01.15 2:01.89 AA 11
B - Final
9 Eckhoff, Nick JHS 2:03.41 2:00.76 AA 9
10 Mowen, Michael WHS! 2:04.13 2:02.20 AA 7
11 Pettyjohn, Kemp Bhs 2:02.67 2:02.86 AA 6
12 Mason, Nick BWHS 2:03.86 2:03.66 AA 5
13 Bissell, Logan York High 2:03.79 2:04.76 AA 4
14 Sites, Tyler CHHS 2:03.72 2:04.79 AA 3
15 Barden, Justin OCHS 2:05.55 2:06.53 AA 2
16 Bihl, Peter WHS! 2:03.62 2:08.48 AA 1
Event 5 Boys 200 Yard IM
===============================================================================
State Record: @ 1:51.26 2/9/2008 Todd McGraw, WBHS
2:12.49 AA
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Gregg, Evan Blacksburg 1:54.86 1:52.58 qAA
2 Lovett, Jared Ahs 1:58.36 1:53.92 qAA
3 Montes de Oca, Nick OCHS 1:57.73 1:55.19 qAA
4 Vance, Alex Titans 1:59.60 1:56.75 qAA
5 Grove, Ben JHHS 1:59.09 1:58.23 qAA
6 Graves, Dusty Ahs 2:01.86 1:58.73 qAA
7 Lamberson, Kei York High 1:57.84 1:59.31 qAA
8 Haigh, Jason Rams 2:03.09 2:01.15 qAA
-------------------------------------------------------------------------
9 Pettyjohn, Kemp Bhs 2:02.33 2:02.67 qAA
10 Eckhoff, Nick JHS 2:05.70 2:03.41 qAA
11 Bihl, Peter WHS! 2:07.15 2:03.62 qAA
12 Sites, Tyler CHHS 2:10.04 2:03.72 qAA
13 Bissell, Logan York High 2:00.44 2:03.79 qAA
14 Mason, Nick BWHS 2:07.00 2:03.86 qAA
15 Mowen, Michael WHS! 2:07.15 2:04.13 qAA
16 Barden, Justin OCHS 2:08.08 2:05.55 qAA
-------------------------------------------------------------------------
17 Nowakowski, Chad JFHS 2:04.47 2:06.19 AA
18 Bowles, Charley Tigers 2:07.39 2:06.27 AA
-------------------------------------------------------------------------
19 Hewitt, Joey JHS 2:07.86 2:06.97 AA
20 Young, Peyton Rams 2:11.22 2:07.78 AA
21 Lucas, Cameron BRHS 2:00.55 2:07.99 AA
22 Elliot, Kenny Tigers 2:10.88 2:08.34 AA
23 Brajdic, Bobby Cavs 2:08.22 2:08.38 AA
24 Farley, Chris BWHS 2:07.19 2:08.44 AA
25 Hopkins, Brandon Marion 2:10.00 2:10.15 AA
26 Robb, Dillon JHHS 2:11.38 2:12.97
27 Clark, Carlos GMHS 2:15.68 2:13.21
28 Leipzig, Jordan Titans 2:15.63 2:14.07
29 Beverley, Travis Lhs 2:17.03 2:14.85
30 Shehan, Will Rhs 2:16.60 2:15.83
31 Reed, Austin Blazers 2:15.08 2:16.36
32 Broderick, Kevin Eagles 2:18.20 2:16.62
33 McDevitt, Michael WHS! 2:17.60 2:17.00
34 Lu, Edwin Blacksburg 2:19.55 2:17.66
35 Newman, Taylor CHS 2:22.72 2:17.93
36 Conway, Greg Titans 2:22.42 2:20.20
37 Morlock, Michael Marion 2:20.53 2:22.61
38 St. John, Cody MVHS 2:43.80 2:45.20
-- Figgatt, Chris WHS! 2:16.97 DQ
Event 6 Girls 200 Yard IM
