Brookville Team Records - 2/28/2009
Yards-Girls
50 Free 24.38 15-Feb-07 BHS Lauren Hines
100 Free 54.18 2-Feb-07 BHS Lauren Hines
200 Free 2:03.60 8-Dec-06 BHS Lauren Hines
500 Free 5:33.13 15-Feb-07 BHS Brittany Dray
100 Back 59.03 15-Feb-07 BHS Lauren Hines
100 Breast 1:06.99 28-Feb-09 BHS Amber Wingfield
100 Fly 58.18 28-Feb-09 BHS Amber Wingfield
200 IM 2:14.98 13-Feb-09 BHS Amber Wingfield
200 Free Relay 1:42.80 15-Feb-07 BHS A. Williams, M. Musgrove, B. Dray, L. Hines
400 Free Relay 3:49.28 11-Feb-06 BHS A. Williams, M. Musgrove, J. Engle, L. Hines
200 Medley Relay 1:56.25 28-Feb-09 BHS M. Musgrove, A. Wingfield, A. Williams, T. Musgrove
Yards-Boys
50 Free 21.63 7-Dec-01 BHS Kip Abbott
100 Free 47.80 28-Jan-99 BHS Aaron Mabery
200 Free 1:46.41 25-Jan-08 BHS Jason Brame
500 Free 4:40.54 28-Feb-09 BHS Jason Brame
100 Back 54.58 15-Feb-07 BHS Ryan Murphy
100 Breast 1:00.96 25-Jan-08 BHS Collin Conrad
100 Fly 52.97 28-Feb-09 BHS Jason Brame
200 IM 1:59.96 9-Dec-04 BHS Kip Abbott
200 Free Relay 1:30.39 16-Feb-02 BHS M. Murphy, K. Ewers, T. McInteer, K. Abbott
400 Free Relay 3:25.60 8-Feb-97 BHS C. Malone, D. Helfrich, J. Watson, A. Mabery
200 Medley Relay 1:40.15 13-Feb-05 BHS R. Murphy, C. Conrad, K. Abbott, J. Eadie