| Date | Opponent | Location | Time |
| November 19 | Monticello (Scrimmage) | Home | 6:00 PM |
| November 25 | Christiansburg (Scrimmage) | Home | 6:00 PM |
| Postponed | William Campbell | Home | 7:30 PM |
| December 3 | E. C. Glass | Away | 7:30 PM |
| December 11 | Amherst County | Away | 7:30 PM |
| Cancelled | Altavista | Home | 7:30 PM |
| December 15 | Jefferson Forest | Home | 7:30 PM |
| December 18 | Heritage | Away | 7:30 PM |
| December 20 | E. C. Glass | Home | 6:00 PM |
| December 23 | Appomattox County | Away | 7:30 PM |
| January 2 | Altavista | Away | 7:30 PM |
| January 3 | William Campbell | Away | 7:30 PM |
| January 5 | Nelson County | Away | 7:30 PM |
| January 8 | Staunton River | Home | 7:30 PM |
| January 12 | Liberty | Away | 7:30 PM |
| January 15 | Rustburg | Home | 7:30 PM |
| January 20 | Amherst County | Home | 7:30 PM |
| January 23 | Jefferson Forest | Away | 7:30 PM |
| January 31 | Heritage | Home | 7:30 PM |
| Cancelled | Appomattox County | Home | 7:30 PM |
| January 31 | Nelson County | Home | 7:30 PM |
| February 3 | Staunton River | Away | 7:30 PM |
| February 6 | Liberty | Home | 7:30 PM |
| February 10 | Rustburg | Away | 7:30 PM |
| February 17 |
Seminole District BHS vs. Liberty |
Home | ~ 8:00 PM |
| February 19 |
Seminole District Semi-Finals Bees vs. Amherst |
At Amherst | ~ 8:15 PM |
| February 21 |
Seminole District Finals at Amherst Bees vs. Heritage |
At Amherst | ~ 8:15 PM |
| February 24 | Region III Bees vs. ?? |
Gretna | 7:00 PM |
| February 26 | Region III Semi-Finals | Away | TBA |
| February 28 | Region III Finals | Away | TBA |
|
Team Roster |
|||
|
# |
Player |
Year |
Height |
|
00 |
Thomas Ripley |
11th |
6’3” |
|
3 |
Josh Schure |
12th |
5’9” |
|
4 |
Matt Dunton |
9th |
5’10” |
|
5 |
Daniel Wooldridge |
12th |
5’11” |
|
10 |
Ryan Arnold |
11th |
5’11” |
|
11 |
Brian Viar |
12th |
6’0” |
|
22 |
Ben Hildreth |
12th |
6’1” |
|
23 |
Rocky Weiss |
11th |
5’11” |
|
24 |
Josh Davis |
11th |
6’4” |
|
30 |
Kyle Malone |
11th |
5’11” |
|
32 |
Tim Brandt |
11th |
6’2” |
|
34 |
Michael Trent |
12th |
6’3” |
|
44 |
Tony Hancock |
12th |
6’0” |
Roster thanks to Cathy
Campbell
![]()
Click here to send
corrections to Larry