| Date | Opponent | Location | Time | Bees | Opponents |
| August 17 | GW Danville (Scrimmage) | Home | 5:00 PM | ||
| August 24 | Turner Ashby, Nelson County, Buckingham County (Scrimmage) | Away | 7:30 PM | ||
| August 31 | Salem | Home | 7:30 PM | 0 | 20 |
| September 7 | Charlottesville | Away | 7:30 PM | 26 | 17 |
| September 14 | Bassett | Home | 7:30 PM | 64 | 0 |
| September 21 | Appomattox | Away | 7:00 PM | 14 | 13 |
| September 28 | Staunton River | Home | 7:30 PM | 61 | 25 |
| October 5 | Heritage | Away | 7:30 PM | 41 | 7 |
| October 12 | Rustburg | Home | 7:30 PM | 21 | 0 |
| October 19 | Liberty | Away | 7:30 PM | 23 | 10 |
| October 26 | Amherst | Home | 7:30 PM | 19 | 16 |
| November 2 | No Game | ||||
| November 9 | Jefferson Forest | Away | 7:30 PM | 17 | 34 |
| November 16 | Liberty - District Playoffs | Away | 7:30 PM | 20 | 44 |
Home
games played at
Stinger
Stadium, Laxton Road & Timberlake Road
Congratulations - Brookville Varsity Football - WSET-TV-13
Team Of The Week
Samir Ghriri -
WDBJ-7 Player Of The Week
Scott Nixon - Leader of the
Pack
Samir Ghriri Puts Bees in High Gear
Scott Nixon Passes for 108 Yards (BHS 61, SR 25)
Work In Weight Room Pays Off for Josh Daniels
WSET-TV Team Of The Week
Ghriri
Spurs Bees by Black Knights
Thanks to Jim Puckett for
scanning in some of these articles
Brookville High School
Varsity Football
2001-2002 Team
Roster
Head
Coach: Bobby Johnson
Coaching
Team
| Number | Name | Height | Weight | Grade | Position |
| 1 | Alan Briceland | 5'6" | 124 | 11 | K |
| 3 | Grant Seale | 5'9" | 149 | 10 | WR / DB |
| 4 | Josh Coffey | 6'0" | 170 | 11 | WR / LB |
| 5 | Chip Bruffy | 5'7" | 140 | 11 | WR / DB |
| 8 | Tony Bort | 6'0" | 180 | 11 | TE /DE |
| 9 | LaShan Lovelace | 5'9" | 161 | 12 | WR / DB |
| 10 | Craig Morcom | 5'7" | 168 | 10 | QB / DB |
| 12 | Scott Nixon | 6'2" | 180 | 12 | QB / DB |
| 15 | Alex Staton | 6'0" | 155 | 11 | QB / DB |
| 17 | Steve Sims | 5'10" | 160 | 9 | QB / DB |
| 19 | Samir Ghriri | 6'0" | 189 | 10 | RB / LB |
| 20 | Juan Scott | 5'8" | 145 | 11 | WR / DB |
| 21 | A.J. Ebersold | 6'2" | 160 | 12 | WR / DB |
| 22 | Steven Foster | 5'11" | 181 | 11 | RB / DE |
| 23 | Ronta' Jackson | 5'9" | 158 | 11 | RB / DB |
| 25 | Micah Chambers | 5'11" | 181 | 10 | TE / LB |
| 27 | Tim Penick | 5'6" | 148 | 12 | RB / DB |
| 28 | Devay Carter | 5'5" | 152 | 12 | RB / DB |
| 32 | Chris Ginther | 5'9" | 159 | 11 | RB / DB |
| 33 | Matt Burch | 5'9" | 207 | 12 | RB / LB |
| 34 | Tim Crews | 5'7" | 168 | 11 | RB / DB |
| 50 | Gavin Massie | 5'7" | 147 | 11 | OL / LB |
| 51 | Eric Dickey | 5'8" | 170 | 12 | OL / DL |
| 53 | Jason Staton | 6'0" | 200 | 12 | OL / LB |
| 54 | Matt Millner | 5'11" | 236 | 12 | OL / DL |
| 55 | Todd Shockley | 5'10" | 205 | 10 | OL / DL |
| 56 | Atlee McGray | 6'0" | 205 | 11 | OL / DL |
| 57 | Nathan Fisher | 5'7" | 175 | 11 | OL / DL |
| 60 | Evan Shockley | 5'10" | 167 | 12 | OL / DL |
| 61 | David Bailey | 5'11" | 185 | 12 | OL / DL |
| 62 | Shavar Kennedy | 6'0" | 208 | 11 | OL / LB |
| 63 | Travis Goodman | 5'11" | 201 | 11 | OL / DL |
| 65 | Shane Freeman | 5'6" | 162 | 11 | OL / DL |
| 66 | Josh Daniels | 5'9" | 190 | 12 | OL / LB |
| 67 | Brandon Smith | 5'4" | 170 | 10 | OL / DL |
| 70 | Ryan Woody | 6'0" | 260 | 11 | OL / DL |
| 71 | Brian Harris | 6'0" | 280 | 12 | OL / DL |
| 72 | James Mason | 6'0" | 240 | 11 | OL / DL |
| 74 | Will Wilson | 5'7" | 180 | 10 | OL / DL |
| 77 | Ezra Garrett | 6'0" | 269 | 10 | OL / DL |
| 78 | Phillip Sims | 6'2" | 232 | 12 | OL / DL |
| 82 | Shaun Cox | 6'5" | 218 | 12 | TE / DL |
| 83 | Jeff Taylor | 5'7" | 138 | 11 | WR / DB |
| 84 | Trent Adams | 5'9" | 150 | 11 | WR / DB |
| 85 | Ricky Reed | 6'2" | 183 | 11 | TE/LB/P |
| 86 | William Brooks | 11 | TE / LB |
|
Assistant Coaches: Keith Allamong, Dickie
Burge, Jeff Burnett, John Byron, Athletic Trainer: Bradley Harper Team Physician: Dr. Robert Sydnor |
|
After-Game
Meals
|