Brookville Bees - 1999-2000 State Champions - Click here for More On the 1999-2000 Season
Virginia High School League Website
VHSL Statewide Scores
The Mighty Fighting Bees!

Brookville High School Varsity Football
2001-2002 Seminole Champions
1999-2000 State Champions - AA Div. 3

Season Pass to all BHS Home Games
WSET-TV 13 Sports
WDBJ-7 Friday Football Extra Website
The Mighty Fighting Bees!

Schedule Changes in RED below          Print This Page
Date Opponent Location Time Bees Opponents
August 16 GW Danville (Scrimmage) Home 5:00 PM 0 8
August 23 Turner Ashby, Nelson, Buckingham (Scrimmage) Home 5:00 PM -- --
August 30 Salem - 6 overtimes, a state record Away 7:30 PM 27 20
September 6 Charlottesville Home 7:30 PM 7 19
September 13

Bassett

Away 7:00 PM 28 0
September 20 Appomattox Home 7:30 PM 21 14
September 27 Staunton River Away 7:30 PM 41 20
October 4 Heritage Home 7:30 PM 14 40
October 11 Rustburg Away 7:30 PM 28 0
October 18 Liberty  (Homecoming) Home 7:30 PM 7 24
October 25 Amherst
3 point field goal by Cory Snyder with 0:00 on the clock
Away 7:30 PM 9 6
November 1 No Game --- 7:30 PM    
November 8 Jefferson Forest Home 7:30 PM 20 13
November 15 Gretna Home 7:30 PM 14 46

Home games played at Stinger Stadium, Laxton Road & Timberlake Road


Coaching Team

Head Coach: Glenn Jenkins
Offensive Coordinator - Jeff Burnette
Quarterback Coach - Mike Crist
Running Back and Defensive Line Coach - John Byron
Receiver and Defensive Backs Coach - Keith Allamong
Head JV Coach - Jeff Woody
JV assistant - Jeremy Haymore
JV assistant - Chip Umberger
Head B-team Coach - Marshall Schmitt
Ken Sowers, Jason Schmitt, John Mason, Kenney Crawford, Larry Woody

Athletic Trainer - Brad Harper
Student Trainers: Emily Hutcherson, Rocky Weiss, Blake Hudson
Manager - Corey Miles, Sarah Campbell, Sarah Shelton

Team Physician: Dr. Robert Sydnor
Athletic Director:
John Vasvary

  Mascots
Kenda Turner Roxy Yates  




Brookville High School Varsity Football
2002-2003 Team Roster

Number Name Height Weight Grade Position
1 Alan Briceland 5' 6" 136 12 K
2 Jamar Lovelace 5' 6" 130 9 QB/DB
3 Grant Seale 5' 10" 146 11 WR/DB
4 Quinton Johnson 5' 11" 165 10 RB/DB
5 Chip Bruffy 5' 6" 140 12 WR/DB
6 Anthony Jackson 6' 3" 140 11 WR/DB
7 Tony Rose 6' 1" 175 12 WR/DB
8 Travis Steele 5' 11" 190 10 RB/LB
9 Corey Snyder 5' 10" 198 11 K
10 Craig Morcom 5' 6" 165 11 WR/DB
15 Alex Staton 6' 0" 170 12 QB/DB
17 Steve Sims 6' 1" 179 10 QB/DB
19 Samir Ghriri 6' 1" 195 11 RB/DB
20 Juan Scott 5' 9" 165 12 WR/DB
21 Jessie Cruise 6' 0" 145 11 WR/DB
22 Steven Foster 6' 1" 200 12 RB/LB
23 Ronta Jackson 5' 8" 165 12 RB/DB
25 Kirk Stafford 5' 8" 188 11 RB/DL
27 Lee Jackson 5' 7" 145 11 RB/DB
28 Jermice Brown 5' 9" 155 9 RB/DB
32 Chris Ginther 5' 9" 185 12 RB/LB
33 Jeff Crews 5' 10" 192 10 TE/LB
34 Tim Crews 5' 6" 164 12 RB/DE
40 Ronnie Viar 5' 7" 150 11 WR/DB
43 Scott Arthur 6' 1" 130 11 WR/DB
45 Josh Eadie 6' 1" 170 9 RB/DB
50 Steven Holdridge 5' 8" 155 11 OL/DB
54 Josh Coleman 5' 9" 175 11 OL/DL
55 Todd Shockley 6' 0" 200 11 OL/DL
56 Atlee McCray 6' 0" 202 12 OL/DL
57 Matt Kravetz 5' 6" 185 10 OL/DL
60 Richard McCormic 5' 6" 240 10 OL/DL
61 Jonathan Precious 5' 10" 215 10 OL/DL
62 Shavar Kennedy 5' 11" 215 12 OL/LB
63 Travis Goodman 5' 11" 220 12 OL/DL
65 Eric Mendel 6' 2" 210 11 OL/DL
67 Brandon Smith 5' 5" 196 11 OL/DL
70 Ryan Woody 6' 2" 270 12 OL/DL
71 Zack Drew 6' 2" 293 11 OL/DL
72 Kevin Demshar 5' 10" 200 10 OL/DL
74 Will Wilson 5' 10" 200 11 OL/DL
75 Brandon Mitchell 6' 4" 253 12 OL/DL
77 Ezra Garrett 5' 11" 259 11 OL/DL
78 Ryan Crilly 5' 8" 210 11 OL/DL
80 Tony Hancock 6' 0" 170 11 WR/DB
81 Billy Roach 5' 10" 175 11 WR/DL
83 Orlander Clements 5' 11" 137 11 WR/DB
84 Trent Adams 5' 11" 155 12 WR/DB
85 Ricky Reed 6' 3" 205 12 TE/LB/P
86 William Brooks 6' 1" 208 12 TE/LB


After-Game Meals
Any Varsity Football parent interested in helping with team meals
should contact Evelyn Bruffy:
bruffy_eg@vdot.state.va.us
Home: 525-2472
Any food or monetary donations are also appreciated.