| 2008-2009 Brookville Swimming Team - Swim Meet Results Thanks Pat Brame 2007-2008 Swim Team Page Brookville Swim Team Records - BHS Swim Team "Wall Of Fame" |  | 
| 2/28/09 | State Championship Meet The following team records were broken: Jason Brame 100 Butterfly 52.97 Jason Brame 500 Free 4:40.54 Amber Wingfield 100 Butterfly 58.18 Amber Wingfield 100 Breast 1:06.99 200 Medley Relay: 1:56.25 M. Musgrove, A. Wingfield, A. Williams, T. Musgrove | Boys | Top 10: 1. Lafayette High School - 216 2. Jamestown High School - 213 3. Brentsville District H. S. - 151 4. York High School Falcons - 116 5. Tabb High School - 114 6. Cave Spring High School - 111 7. Abingdon High School - 97 8. John Handley High School - 95.5 9. Broad Run High School - 94 10. Potomac Falls High School - 93 Click here for all boys team scores | Detailed Scoring | 
| Girls | Top 10: 1. Hidden Valley High School - 308 2. Lafayette High School - 182 3. Western Albemarle High School - 160 4. Grafton High School - 152 4. Jamestown High School - 152 6. Cave Spring High School - 135 7. Tabb High School - 108 8. Potomac Falls High School - 97 9. Waynesboro High School - 82 10. Fluvanna County High School - 80 10. Briar Woods High School 80 10. Brookville High School - 80 Click here for all girls team scores | |||
| 2/21/09 | Region III Meet The following Region III records were broken: Jason Brame 500 Free 4:44.44 Amber Wingfield 100 Breast 1:09.05 The following Team records were broken: Amber Wingfield 100 Fly 59.43 Amber Wingfield 100 Breast 1:09.05 | Boys | 1 - Jefferson Forest - 97.5 2 - Turner Ashby - 88 3 - Waynesboro - 71 4 - Brookville - 57 4 - Spotswood - 57 6 - Staunton River - 48 7 - Broadway - 37.5 8 - Harrisonburg - 28 9 - Lord Botetourt - 27.5 10 - Rockbridge - 25 11 - Liberty - 9 12 - Northside - 8.5 13 - Amherst County - 1 | Detailed Scoring 
 | 
| Girls | 1 - Brookville - 121 2 - Spotswood - 77 3 - Waynesboro - 73 4 - Jefferson Forest - 57 5 - William Byrd - 55 6 - Northside - 53.5 7 - Turner Ashby - 37.5 8 - Harrisonburg - 29 9 - Rockbridge - 13 10 - Broadway - 11 11 - Staunton River - 10 12 - Lord Botetourt - 5 13 - Heritage - 3 | |||
| 2/13/09 | Seminole District 
		Meet The following District records were broken: Jason Brame 100 Butterfly 53.57 Jason Brame 500 Free 4:46.29 Brookville Team Record Broken: Amber Wingfield - 200 IM - 2:14.98 Boy's Swimmer of the year: Jason Brame (Brookville) | Boys | Boys - Team Scores 1 - Jefferson Forest High School JF-VA - 156 2 - Brookville High School BHS-VA - 123 3 - Srhs Swim Team SRHS-VA - 85 4 - Amherst County High School ACHS-VA - 48 5 - Liberty LHS-VA - 42 6 - Heritage High HHS-VA - 40 Total 494.00 | Detailed Scoring | 
| Girls | Girls - Team Scores 1 - Brookville High School BHS-VA - 199 2 - Jefferson Forest High School JF-VA - 114 3 - Liberty LHS-VA - 61 4 - Heritage High HHS-VA - 60 5 - Srhs Swim Team SRHS-VA - 40 6 - Amherst County High School ACHS-VA - 20 Total 494.00 | |||
| 1/26/09 | Brookville, Lord Botetourt | Boys | Brookville High School  52 Lord Botetourt 42 | Detailed Scoring | 
| Girls | Brookville High School  83 Lord Botetourt 11 | |||
| 1/16/09 | Brookville, Heritage, Staunton River, Northside | Boys | Brookville High School  176 Staunton River High School 110 Heritage High 101 Northside High School 91 | Detailed Scoring | 
| Girls | Brookville High School  198 Northside High School 142 Heritage High 88 Staunton River High School 67 | |||
| 1/8/09 | Brookville, Amherst, Liberty | Boys | Brookville 64,  Amherst 33 Brookville 62, Liberty 34 Amherst 63, Liberty 33 | Detailed Scoring | 
| Girls | Brookville 84, Amherst 13 Brookville 77, Liberty 20 Liberty 51, Amherst 42 | |||
| 1/6/09 | Brookville, Jefferson Forest | Boys | Jefferson Forest 107 Brookville 61 | Detailed Scoring | 
| Girls | Brookville 118 Jefferson Forest 52 | |||
| 12/12/08 | Brookville, Amherst | Boys | Brookville 112 Amherst 54 | Detailed Scoring | 
| Girls | Brookville 137 Amherst 41 | |||
| 12/5/08 | Brookville, Amherst, Heritage | Boys | 
          Brookville 126 | Detailed Scoring | 
| Girls | 
          Brookville 164 | |||